| |
|
|
|
| Preis |
77,29 €
Preis
zzgl. gesetzl. USt. zzgl. Versand
|
571,14 €
Preis
zzgl. gesetzl. USt. zzgl. Versand
|
3.605,64 €
Preis
zzgl. gesetzl. USt. zzgl. Versand
|
| Bewertungen |
-
(0)
- Dieses Produkt wurde noch nicht bewertet.
|
-
(0)
- Dieses Produkt wurde noch nicht bewertet.
|
-
(0)
- Dieses Produkt wurde noch nicht bewertet.
|
| Bestellnummer | 1246982 | 1613649 | 1545562 |
| Kurzbeschreibung | 360 Watt - 600 VA 4.5 Ah - Ausgangsanschlüsse: 6 | GeForce RTX 5060 Ti - 16 GB GDDR7 - PCIe 5.0 x8 - 3 x DisplayPort - HDMI | IPS 1920 x 1200 - Wi-Fi 6E - Bluetooth - Storm Gray (Oberseite) - Villi Black (Unterseite) - kbd: Deutsch - mit 3 Jahre Lenovo Premium-Support - CO2-Ausgleich 0,5 Tonnen |
| Ausführliche Beschreibung | FSP NanoFit 600 - USV - Wechselstrom 220/230/240 V - 360 Watt - 600 VA 4.5 Ah - Ausgangsanschlüsse: 6
Produktbeschreibung : FSP NanoFit 600 - USV - 360 Watt - 600 VA Gerätetyp : USV - extern Gewicht : 2.6 kg Eingangsspannung : Wechselstrom 220/230/240 V Ausgangsspannung : Wechselstrom 220/230/240 V ± 10% Leistungskapazität : 360 Watt / 600 VA Ausgabeanschlussstellen : 6 x Stromversorgung ¿ 2 x 4-polig USB Typ A - 5 V 1 A Batterie : - 4.5 Ah Anz. Batterien : 1 Abmessungen (Breite x Tiefe x Höhe) : 15.85 cm x 30.5 cm x 9.5 cm | ZOTAC GAMING Twin Edge OC - White Edition - Grafikkarten - GeForce RTX 5060 Ti - 16 GB GDDR7 - PCIe 5.0 x8 - 3 x DisplayPort, HDMI
Produktbeschreibung : ZOTAC GAMING Twin Edge OC - White Edition - Grafikkarten - GeForce RTX 5060 Ti - 16 GB Gerätetyp : Grafikkarten Bustyp : PCI Express 5.0 x8 Grafikprozessor : NVIDIA GeForce RTX 5060 Ti Arbeitsspeicher : 16 GB GDDR7 Speichergeschwindigkeit : 28 Gbps Boost-Takt : 2602 MHz CUDA-Kerne : 4608 Speicherschnittstelle : 128-bit Schnittstellendetails : 3 x DisplayPort (Display Stream Compression (DSC)) HDMI API-Unterstützung : DirectX 12 Ultimate, Vulkan 1.4, OpenGL 4.6 Abmessungen (Breite x Tiefe x Höhe) : 4.16 cm x 22.05 cm x 12.025 cm | Lenovo ThinkPad P16 Gen 2 21FA - 180°-Scharnierdesign - Intel Core i7 i7-14700HX / 2.1 GHz - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe, Performance - 40.6 cm (16") IPS 1920 x 1200 - Wi-Fi 6E, Bluetooth - Storm Gray (Oberseite), Villi Black (Unterseite) - kbd: Deutsch - mit 3 Jahre Lenovo Premium-Support, CO2-Ausgleich 0,5 Tonnen
Produktbeschreibung : Lenovo ThinkPad P16 Gen 2 - 40.6 cm (16") - Core i7 i7-14700HX - 32 GB RAM - 1 TB SSD - Deutsch Produkttyp : Mobile Workstation - 180°-Scharnierdesign Betriebssystem : Win 11 Pro - Deutsch Prozessor : Intel Core i7 (13th Gen) - i7-14700HX / 2.1 GHz, bis zu 5.5 GHz / 33 MB Cache Arbeitsspeicher : 32 GB DDR5 (2 x 16 GB) Speicherkapazität : 1 TB SSD - TCG Opal Encryption 2, NVMe, Performance Bildschirm : 40.6 cm (16") 1920 x 1200 / WUXGA @ 60 Hz Grafik : NVIDIA RTX 2000 Ada / Intel UHD Graphics Videospeicher : 8 GB GDDR6 SDRAM Eingabegerät : Tastatur, TrackPoint, UltraNav Tastatur : Deutsch Tastatur Hinterbeleuchtung : Ja Numerische Tastatur : Ja Integrierte Webcam : Ja Netzwerk : 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 Sicherheit : Discrete Trusted Platform Module (TPM 2.0) Security Chip, Lesegerät für Fingerabdruck, Smart Card-Lesegerät Farbe : Storm Gray (Oberseite), Villi Black (Unterseite) Abmessungen (Breite x Tiefe x Höhe) : 36.4 cm x 26.6 cm x 3.023 cm Gewicht : 2.95 kg Lokalisierung : Sprache: Deutsch / Region: Deutschland Hersteller-Vertriebsprogramm : TopSeller Umweltschutzstandards : ENERGY STAR-qualifiziert EPEAT Gold CO2-Fußabdruck : 295 kg CO2-Emissionen Services im Bundle : 3 Jahre Lenovo Premium-Support, CO2-Ausgleich 0,5 Tonnen |
| Zolltarifnummer | | | |
| Marke | | | |
| Produkt-Typbezeichnung | | | |
| Hersteller-Artikelnummer | | | |
| Spezifische Attribute |
| Leistungsaufnahme: | Sonstige Elektrische Leistungsaufnahme |
|
| Chipsatzfamilie: | NVIDIA GeForce RTX 5000 |
|
| Speicherkapazität: | 1.000GB |
| Betriebssystem: | Windows 11 Professional |
| (Unterstützte) CPU: | Core i7 |
|